RT-M02
Morningstar
9019101000
| Color: | |
|---|---|
| Size: | |
| Material: | |
| Availability: | |
| Quantity: | |
Public Vending Bill Operated Massage Chair for Commercial Sale
| Model: | RT-M01 |
| Heavy Duty, Commercial Grade | √ |
| six-wheel massage mechanism | √ |
| The same massage chairs used in malls and airports | √ |
| Ability to accept all major credit cards (optional) | √ |
| User Friendly Interface | √ |
| Zero Gravity Sleep System | √ |
| Automated Service Income | √ |
| Head to Toe Back Massage System | √ |
| Lower Back Massage - Intense Lower Back Rollers | √ |
| Quiet Massage | √ |
| Full Body Reflexology Massage System | √ |
| Wheels so you can easily move the chair around. | √ |
| Shoulder Massage - Humongous Shoulder Massagers | √ |
| Operating Voltage | 110V, 60Hz |
| Weight | 104kgs |





If you need Coin operated vending massage chair,Pls click here.![]()

If you need Credit Card Vending Massage Chair,Pls Click here.![]()
Public Vending Bill Operated Massage Chair for Commercial Sale
| Model: | RT-M01 |
| Heavy Duty, Commercial Grade | √ |
| six-wheel massage mechanism | √ |
| The same massage chairs used in malls and airports | √ |
| Ability to accept all major credit cards (optional) | √ |
| User Friendly Interface | √ |
| Zero Gravity Sleep System | √ |
| Automated Service Income | √ |
| Head to Toe Back Massage System | √ |
| Lower Back Massage - Intense Lower Back Rollers | √ |
| Quiet Massage | √ |
| Full Body Reflexology Massage System | √ |
| Wheels so you can easily move the chair around. | √ |
| Shoulder Massage - Humongous Shoulder Massagers | √ |
| Operating Voltage | 110V, 60Hz |
| Weight | 104kgs |





If you need Coin operated vending massage chair,Pls click here.![]()

If you need Credit Card Vending Massage Chair,Pls Click here.![]()
| Packing Specification | ||||||||
| Dimensions of packing box(CM) | L118*W87.5*H84 | Types of Container | 20'GP | 40'GP | 40'HQ | |||
| Q'ty in Master Carton | 1pc/ctn | Loading Q'TY (pcs) | 22 | 46 | 69 | |||
| G.W/N.W(kg) | 104KG/91KG | |||||||
| Trade Terms | ||||||||
| Payment Terms(Option) | T/T: 30% as deposit in advance, balance 70% should be paid when goods ready to ship. | |||||||
| Delivery Time | 30 working days after receipt of deposit. | |||||||
| After-service | Warranty period is one year. | |||||||
| Packing Specification | ||||||||
| Dimensions of packing box(CM) | L118*W87.5*H84 | Types of Container | 20'GP | 40'GP | 40'HQ | |||
| Q'ty in Master Carton | 1pc/ctn | Loading Q'TY (pcs) | 22 | 46 | 69 | |||
| G.W/N.W(kg) | 104KG/91KG | |||||||
| Trade Terms | ||||||||
| Payment Terms(Option) | T/T: 30% as deposit in advance, balance 70% should be paid when goods ready to ship. | |||||||
| Delivery Time | 30 working days after receipt of deposit. | |||||||
| After-service | Warranty period is one year. | |||||||
